Buhoro buhoro gushimangira ibyuma bishongeshejwe mugikonoshwa cy'ubunini n'ubunini bisabwa;
✬ Kubinyeganyeza byikibumbano kugirango ukure igikonoshwa kurukuta rwububiko utarinze gukururwa no kumena ibyuma;
✬ Muguhindura ibipimo byububiko, guta ubusa ntibifite inenge nko kwiyambura, guturika no guturika;
. Menya neza ko igishishwa kimwe kandi gihamye.
✬ Ibikoresho: CuDHP, CuAg, CuCrZr
Ater Igice cyo gutwikira: Cr, NiCoCr
Kuzenguruka ubusa kuva φ100mm kugeza φ1000mm
Umuzingi wa billet kristallizer umuringa wibisobanuro | ||
Igice cy'imanza | Imashini ya radiyo | Uburebure bwibicuruzwa |
φ90 | R = 3000-5000 | L = 812-850 |
φ100 | R = 3000-6000 | L = 812-850 |
φ105 | R = 5000-6000 | L = 812-900 |
φ110 | R = 6000 | L = 812-900 |
φ120 | R = 5250-8000 | L = 812-900 |
30130 | R = 5250-8000 | L = 812-900 |
40140 | R = 5250-8000 | L = 812-900 |
φ150 | R = 5250-8000 | L = 812-900 |
φ160 | R = 6000-9000 | L = 812-900 |
φ180 | R = 6000-10000 | L = 812-900 |
φ190 | R = 6000-10000 | L = 812-900 |
φ200 | R = 6000-10000 | L = 812-900 |
φ210 | R = 6000-10000 | L = 812-900 |
20220 | R = 6000-10000 | L = 812-900 |
30230 | R = 6000-10000 | L = 812-900 |
80280 | R = 6000-10000 | L = 812-900 |
φ310 | R = 6000-15000 | L = 812-900 |
20320 | R = 6000-15000 | L = 812-900 |
30330 | R = 6000-15000 | L = 812-900 |
40340 | R = 6000-15000 | L = 812-900 |
50350 | R = 6000-15000 | L = 812-900 |
00400 | R = 6000-15000 | L = 812-900 |
50450 | R = 6000-15000 | L = 812-900 |
500 | R = 6000-15000 | L = 812-900 |
Yibanze ku gishushanyo, gukora no gutanga ibikoresho byuma byuma byimyaka 30.
Byose byabakiriya-Bikemure ibikenewe byihuse mugihe cyambere Guherekeza umusaruro wabakiriya.
Niba ikibazo cyarakozwe natwe, tugomba kugikemura.Kandi niba ikibazo kidakozwe natwe, tuzaguha ubufatanye kugirango gikemuke.
Itsinda rikuru rya tekinike, tekinoroji yambere yo gutunganya neza hamwe na sisitemu yo kwemeza ubuziranenge bwa siyansi kugirango iguhe ibicuruzwa byiza na serivisi byizewe.